Market Application
Characteristic:
①High energy density, small volume, light weight, shape diversification;
②Good performance of quick charge, support quick charge;
③Low self-consumption, long cycle life;
④High safety, can meet safety requirement such as GB31241, UL1642, IEC62133;
⑤Targeted R& D, support customization.
Model list:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | ||
Thickness | Width | Height | ||||||
251723 | 3.7 | 60 | 2.5 | 17.5 | 23.0 | 1~2C | 2~5C | 500 |
402222 | 3.7 | 130 | 4.2 | 22.5 | 23.5 | 1~2C | 2~5C | 500 |
502028 | 3.7 | 250 | 5.2 | 21.5 | 29.5 | 1~2C | 2~5C | 500 |
601548 | 3.7 | 380 | 6.0 | 15.0 | 49.0 | 1~2C | 2~5C | 500 |
503236 | 3.7 | 500 | 5.2 | 32.5 | 36.5 | 1~2C | 2~5C | 500 |
702040 | 3.7 | 500 | 7.0 | 20.0 | 41.5 | 1~2C | 2~5C | 500 |
603048 | 3.7 | 820 | 6.0 | 30.5 | 48.5 | 1~2C | 2~5C | 500 |
832063 | 3.7 | 1200 | 8.3 | 20.5 | 63.5 | 1~2C | 2~5C | 500 |
Terminal product:
Applications:
Widely used in fields of Fitness/Medical monitoring equipment (Sports bracelets, ECG stickers), Mobile healthcare equipment, Telemedicine products, and etc.
Friendship link